<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Debt Advice Trust Blog &#187; debt help</title>
	<atom:link href="http://www.debtadvicetrust.org/blog/tag/debt-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtadvicetrust.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 13:09:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take expert advice on bankruptcy to know exactly where you stand</title>
		<link>http://www.debtadvicetrust.org/blog/2010/02/18/take-expert-advice-on-bankruptcy-to-know-exactly-where-you-stand/</link>
		<comments>http://www.debtadvicetrust.org/blog/2010/02/18/take-expert-advice-on-bankruptcy-to-know-exactly-where-you-stand/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:23:44 +0000</pubDate>
		<dc:creator>Debt Advice Trust</dc:creator>
				<category><![CDATA[Debt advice]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[Individual Voluntary Arrangements]]></category>
		<category><![CDATA[iva]]></category>

		<guid isPermaLink="false">http://www.debtadvicetrust.org/blog/?p=181</guid>
		<description><![CDATA[The length and depth of Britain&#8217;s recession over the last two years has challenged even the most successful of companies as well as the most carefully managed household budgets. As a consequence, bankruptcy in the UK has rocketed. In 2009 just short of 80,000 individuals were declared bankrupt. Company failures totalled around 50,000 &#8211; up [...]]]></description>
			<content:encoded><![CDATA[<p>The length and depth of Britain&#8217;s recession over the last two years has challenged even the most successful of companies as well as the most carefully managed household budgets. As a consequence, <a href="http://www.debtadvicetrust.org/bankruptcy/bankruptcy/">bankruptcy</a> in the UK has rocketed. In 2009 just short of 80,000 individuals were declared bankrupt. Company failures totalled around 50,000 &#8211; up significantly on 2008. No wonder so many people are seeking <a href="http://www.debtadvicetrust.org/bankruptcy/bankruptcy-advice/">advice on bankruptcy</a>.</p>
<p>What&#8217;s more, experts predict that with so many people and organisations already at borrowing limits, already rationalised and having over the last couple of years, pulled together all the available cash they could get their hands on, things may well get worse before they improve. With the banks reluctant to lend, even good businesses &#8211; profitable, well-run companies with skilled people and great ideas &#8211; are falling by the wayside. </p>
<p>All for the sake of cash. Cash flow – or rather the lack of cash flow is a major factor in taking many companies and individuals to the point of bankruptcy. </p>
<p>Advice from the experts is that, though the natural inclination when things aren&#8217;t going well is to sometimes stick your head in the sand and pretend it&#8217;s all ok, just thinking that your financial problems will disappear of their own accord is folly. Don&#8217;t kid yourself. If things have got out of control, not only do you need a reality check you also need some independent and professional <a href="http://www.debtadvicetrust.org/bankruptcy/bankruptcy-advice/">bankruptcy advice</a>.  </p>
<p>Realise too that bankruptcy in the UK isn&#8217;t the end of the world. Whilst you may have to give up your assets and even your home, as well as have financial restrictions imposed, such as the ability to  obtain credit, often a bankrupt can be discharged and freed from debt liability in only a year.  </p>
<p>In some cases there may be other less restrictive options such as <a href="http://www.debtadvicetrust.org/IVA/iva/">IVAs</a> (<a href="http://www.debtadvicetrust.org/individual-voluntary-arrangements/">Individual Voluntary Arrangements</a>) or (in the case of smaller debts) <a href="http://www.debtadvicetrust.org/debt-relief/">Debt Relief</a> Orders that may be more suitable. If you really have run out of cash though and can&#8217;t see anyway of raising it to pay off your creditors then <a href="http://www.debtadvicetrust.org/bankruptcy/bankruptcy/">bankruptcy</a> may be your best choice.</p>
<p>For all the latest rulings, legislation and advice on bankruptcy UK, consumers have a whole range of agencies ready and willing to offer the necessary guidance. Make sure you take the proper professional advice you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtadvicetrust.org/blog/2010/02/18/take-expert-advice-on-bankruptcy-to-know-exactly-where-you-stand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you looking for Debt Advice, UK financial management regulation information or other financial guidance? Then you are not alone.</title>
		<link>http://www.debtadvicetrust.org/blog/2010/02/16/are-you-looking-for-debt-advice-uk/</link>
		<comments>http://www.debtadvicetrust.org/blog/2010/02/16/are-you-looking-for-debt-advice-uk/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:11:15 +0000</pubDate>
		<dc:creator>Debt Advice Trust</dc:creator>
				<category><![CDATA[Debt advice]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[Debt management]]></category>
		<category><![CDATA[iva]]></category>

		<guid isPermaLink="false">http://www.debtadvicetrust.org/blog/?p=176</guid>
		<description><![CDATA[With the average household now on the increase and individuals in the red to the sum of over £30,000 per person on average, personal debt in the UK now totals £1,500 billion. Every day a massive £200 million needs to be found just to service interest payments. It&#8217;s not just British business and individuals who [...]]]></description>
			<content:encoded><![CDATA[<p>With the average household now on the increase and individuals in the red to the sum of over £30,000 per person on average, personal debt in the UK now totals £1,500 billion. Every day a massive £200 million needs to be found just to service interest payments. It&#8217;s not just British business and individuals who have racked up debt. The UK Government too has borrowed extensively and is in debt to the tune of £800 billion &#8211; an unimaginable amount that increases at an eye-watering rate of £4,385 a second.</p>
<p>No wonder that <a href="http://www.debtadvicetrust.org/debt-advisor/">debt advisors</a> and professionals skilled at setting up <a href="http://www.debtadvicetrust.org/debt-management-programs/">debt management programs</a> are in such high demand.. UK consumer rights organisation the Citizen Advice Bureau says its debt advisors are dealing with over 9,000 new <a href="http://www.debtadvicetrust.org/debt/debt-management/">debt management</a> advice enquiries every day.</p>
<p>In many ways these people are the fortunate ones. Those that have realised that they may need help, are already seeking debt management programs and are on the path to dealing with and managing their financial problems. </p>
<p>For people who either fail to appreciate the realities of their financial situation or simply choose to ignore what&#8217;s going on, a real and present danger exists that debt will start to spiral out of control. Without careful handling a vicious circle of debt is created and you can find yourself forever playing catch up – robbing Peter to pay Paul. </p>
<p>In the long run the chances are that they will be forced to seek <a href="http://www.debtadvicetrust.org/debt/debt-help/">debt help</a> anyway. Grasping the debt nettle before things get too out of hand can save you a great deal of time, anxiety AND cash. It will also open up more flexible, less restrictive debt management options such as <a href="http://www.debtadvicetrust.org/IVA/iva/">IVAs</a> or Debt Relief Orders – preferable to <a href="http://www.debtadvicetrust.org/bankruptcy/bankruptcy/">bankruptcy</a> for many people.</p>
<p>Are you looking for <a href="http://www.debtadvicetrust.org/debt/debt-advice/">debt advice</a>? UK consumers have a wide range of organisations to turn to. Make sure that if you feel you need some guidance that you seek out expert, independent advice and start getting to grips with your debt as soon as possible. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtadvicetrust.org/blog/2010/02/16/are-you-looking-for-debt-advice-uk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Are you in debt? An IVA (Individual Voluntary Arrangement) might be just what you need to solve your financial problems</title>
		<link>http://www.debtadvicetrust.org/blog/2010/02/04/are-you-in-debt-an-iva-individual-voluntary-arrangement-might-be-just-what-you-need-to-solve-your-financial-problems/</link>
		<comments>http://www.debtadvicetrust.org/blog/2010/02/04/are-you-in-debt-an-iva-individual-voluntary-arrangement-might-be-just-what-you-need-to-solve-your-financial-problems/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 12:29:49 +0000</pubDate>
		<dc:creator>Debt Advice Trust</dc:creator>
				<category><![CDATA[Debt advice]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[iva]]></category>
		<category><![CDATA[iva help]]></category>
		<category><![CDATA[protected trust deeds]]></category>

		<guid isPermaLink="false">http://www.debtadvicetrust.org/blog/2010/02/04/are-you-in-debt-an-iva-individual-voluntary-arrangement-might-be-just-what-you-need-to-solve-your-financial-problems/</guid>
		<description><![CDATA[Financial problems come in many forms, shapes and sizes and often arise through no fault of your own. Maybe you&#8217;ve been let down by someone who owes you money. Maybe you have fallen victim to the economic downturn and lost your job or had essential overtime cut. Health reasons, domestic situations, family circumstances can all [...]]]></description>
			<content:encoded><![CDATA[<p>Financial problems come in many forms, shapes and sizes and often arise through no fault of your own. Maybe you&#8217;ve been let down by someone who owes you money. Maybe you have fallen victim to the economic downturn and lost your job or had essential overtime cut. Health reasons, domestic situations, family circumstances can all come in to play and cause all manner of difficulties. </p>
<p>If you have financial problems then take consolation from the fact that you are far from alone. Figures reveal that as many as 1000 people a day are seeking some form of <a href="http://www.debtadvicetrust.org/IVA/iva-help/">IVA help</a> or formal debt rescheduling plan. </p>
<p>One of the most flexible options for dealing with debt, an <a href="http://www.debtadvicetrust.org/IVA/iva/">IVA</a> (or  the Scottish equivalent the <a href="http://www.debtadvicetrust.org/protected-trust-deed/">Protected Trust Deed</a>) is often a preferable alternative to bankruptcy for those in serious debt.  For example, an IVA or <a href="http://www.debtadvicetrust.org/protected-trust-deed/">Protected Trust Deed</a> is more flexible, helps you avoid the restrictions of <a href="http://www.debtadvicetrust.org/bankruptcy/bankruptcy/">bankruptcy</a> and  protects your assets unlike bankruptcy.   </p>
<p>In setting up an <a href="http://www.debtadvicetrust.org/IVA/iva/">IVA</a> you need to organise a legally binding timetable with your creditors in which to clear your debts, usually over a period of 5 years. At the end of the period, as long as the agreed percentage (usually somewhere  around 50% of their original debt) has been made, any outstanding debt may be written off.</p>
<p>In order to qualify, you will need to meet the following requirements:</p>
<p>•	You must have at least £15,000 of unsecured debt<br />
•	You must be able to pay at least £200 a month into the IVA<br />
•	You need to owe money to three or more. creditors.<br />
•	You need to have a regular income </p>
<p>Though an <a href="http://www.debtadvicetrust.org/IVA/iva/">IVA</a> can be an effective way of avoiding <a href="http://www.debtadvicetrust.org/bankruptcy/bankruptcy/">bankruptcy</a> if you fail to maintain payments or default on the arrangement you may end up being declared  bankrupt.</p>
<p>IVAs have been around for a while now so these days <a href="http://www.debtadvicetrust.org/IVA/iva-help/">IVA help</a> is plentiful and professional. If you think an IVA could help then seek advice. Make sure though that you take the necessary professional and independent advice before committing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtadvicetrust.org/blog/2010/02/04/are-you-in-debt-an-iva-individual-voluntary-arrangement-might-be-just-what-you-need-to-solve-your-financial-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why debt management puts you back in control of your finances</title>
		<link>http://www.debtadvicetrust.org/blog/2009/11/30/why-debt-management-puts-you-back-in-control-of-your-finances/</link>
		<comments>http://www.debtadvicetrust.org/blog/2009/11/30/why-debt-management-puts-you-back-in-control-of-your-finances/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:18:19 +0000</pubDate>
		<dc:creator>Debt Advice Trust</dc:creator>
				<category><![CDATA[Debt advice]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[Debt management]]></category>

		<guid isPermaLink="false">http://www.debtadvicetrust.org/blog/?p=153</guid>
		<description><![CDATA[If you’re in debt, everything can seem to spiral out of control very quickly. Rather than seek debt advice straight away, the temptation is to just let things coast along and hope that it won’t get any worse. Trouble is, adopting that ‘ostrich’ syndrome means that your finances are out of control and will continue [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re in debt, everything can seem to spiral out of control very quickly. Rather than seek <a href="http://www.debtadvicetrust.org/debt/debt-advice/">debt advice</a> straight away, the temptation is to just let things coast along and hope that it won’t get any worse. Trouble is, adopting that ‘ostrich’ syndrome means that your finances are out of control and will continue to be so – unless you take control back and seek a <a href="http://www.debtadvicetrust.org/debt/debt-solution/">debt solution</a>.</p>
<p><a href="http://www.debtadvicetrust.org/debt/debt-management/">Debt management</a> is exactly what it says it is – <a href="http://www.debtadvicetrust.org/debt/managing-debt/">managing your debts</a> and getting them back under control. The first step is to realise that you can’t let the situation carry on in its present state any longer and to sit down, with a debt management expert if necessary or speak to the <a href="http://www.debtadvicetrust.org/national-debt-helpline/">national debt helpline</a>, and take a good, hard look at your finances. Make a list of your major creditors and then get in touch with them. By contacting them and informing them of the situation, not only will they be more willing to negotiate more manageable repayment terms, but you will also prevent them from sending you those dreaded final demands every day. </p>
<p>Work out your outgoings as compared to your income, but remember that you have to leave yourself something to live on otherwise the spiral of debt will get worse. Prioritise your creditors (don’t forget the little guys, but at this stage your major creditors take priority) and allocate a certain amount of your income towards paying them off first. You may not be able to <a href="http://www.debtadvicetrust.org/write-off-debt/">write off debt</a> but once things are on a more stable footing and you’ve taken control back, it’s easier to work out payment plans that will help you to clear the debt more quickly. </p>
<p>If all of this seems daunting and you’re still in a panic about managing your finances, talk to an independent <a href="http://www.debtadvicetrust.org/debt/debt-counselling/">debt counselling</a> service. They’re specialists in <a href="http://www.debtadvicetrust.org/debt/debt-management/">debt management</a> and may know some ‘tricks of the trade’ to help you control your money in a more manageable way. Never be afraid to ask for help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtadvicetrust.org/blog/2009/11/30/why-debt-management-puts-you-back-in-control-of-your-finances/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why an IVA debt solution could help you with serious debt</title>
		<link>http://www.debtadvicetrust.org/blog/2009/11/24/why-an-iva-debt-solution-could-help-you-with-serious-debt/</link>
		<comments>http://www.debtadvicetrust.org/blog/2009/11/24/why-an-iva-debt-solution-could-help-you-with-serious-debt/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:12:43 +0000</pubDate>
		<dc:creator>Debt Advice Trust</dc:creator>
				<category><![CDATA[Debt advice]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[Debt management]]></category>
		<category><![CDATA[iva]]></category>

		<guid isPermaLink="false">http://www.debtadvicetrust.org/blog/?p=151</guid>
		<description><![CDATA[When serious debts are mounting up, many people fear the spectre of bankruptcy and the devastating impact that can have on your finances, your credit rating and your life as a whole. But seeking debt advice from an independent debt management service and applying for an individual voluntary arrangement (IVA) could be a better way [...]]]></description>
			<content:encoded><![CDATA[<p>When serious debts are mounting up, many people fear the spectre of bankruptcy and the devastating impact that can have on your finances, your credit rating and your life as a whole. But seeking <a href="http://www.debtadvicetrust.org/debt/debt-advice/">debt advice</a> from an independent <a href="http://www.debtadvicetrust.org/debt/debt-management/">debt management</a> service and applying for an <a href="http://www.debtadvicetrust.org/individual-voluntary-arrangements/">individual voluntary arrangement</a> (<a href="http://www.debtadvicetrust.org/IVA/iva/">IVA</a>) could be a better way to achieve unsecured <a href="http://www.debtadvicetrust.org/debt/debt-consolidation/">debt consolidation</a> on credit cards and personal loans, making repayments more manageable.</p>
<p>An <a href="http://www.debtadvicetrust.org/individual-voluntary-arrangements/">Individual Voluntary Arrangement</a> is a contract between you and your creditors. You pay an agreed monthly sum, usually for 5 years. This is divided up between people you owe money to, who accept the sum in settlement of the amount you owe them. Once the term of that IVA is over, you have the chance to start afresh without the impact declaring yourself bankrupt can have over the long term. Unlike <a href="http://www.debtadvicetrust.org/bankruptcy/bankruptcy/">bankruptcy</a>, an IVA does not prevent you from running a business so if you want to start up your own business during the term of the IVA, you can. It could be a way of getting yourself out of debt and back on your financial feet much more quickly.</p>
<p>The first step is to get some <a href="http://www.debtadvicetrust.org/iva/">IVA</a> <a href="http://www.debtadvicetrust.org/debt/debt-help/">debt help</a> – speak to the national debt helpline or to any one of the specialist IVA companies in the UK. In essence, IVAs restructure your payments to creditors so that they become more realistic and effective, putting you back in control of your finances. By opening the lines of communication and sticking to an agreed repayment plan, you reduce the amount of pressure that is often placed on those in debt by their creditors, making life much more manageable. </p>
<p>Bankruptcy is a last resort <a href="http://www.debtadvicetrust.org/debt/debt-solution/">debt solution</a> and, even though it has become more common particularly during the recession, it still carries a certain amount of social stigma and does invariably affect your credit rating for years afterwards. An IVA helps you avoid this unenviable situation and prevent it from becoming a millstone around your neck for years. Talk to an impartial debt advisor if you think an IVA may help you control your debts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtadvicetrust.org/blog/2009/11/24/why-an-iva-debt-solution-could-help-you-with-serious-debt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Debt questions &#8211; what are the drawbacks of bankruptcy?</title>
		<link>http://www.debtadvicetrust.org/blog/2009/11/18/debt-questions-what-are-the-drawbacks-of-bankruptcy/</link>
		<comments>http://www.debtadvicetrust.org/blog/2009/11/18/debt-questions-what-are-the-drawbacks-of-bankruptcy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 06:34:32 +0000</pubDate>
		<dc:creator>Debt Advice Trust</dc:creator>
				<category><![CDATA[Debt advice]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[iva]]></category>

		<guid isPermaLink="false">http://www.debtadvicetrust.org/blog/?p=149</guid>
		<description><![CDATA[In just one day, 362 people in the UK will be declared insolvent or bankrupt. KPMG estimate this will increase to 411 people a day throughout 2009 or 1 person becoming bankrupt or entering into an Individual Voluntary Arrangement (IVA) every 3.5 minutes and many others seeking help from debt management services.
Frightening statistics. And if [...]]]></description>
			<content:encoded><![CDATA[<p>In just one day, 362 people in the UK will be declared insolvent or bankrupt. KPMG estimate this will increase to 411 people a day throughout 2009 or 1 person becoming bankrupt or entering into an <a href="http://www.debtadvicetrust.org/individual-voluntary-arrangements/">Individual Voluntary Arrangement</a> (IVA) every 3.5 minutes and many others seeking help from <a href="http://www.debtadvicetrust.org/debt/debt-management/">debt management </a>services.</p>
<p>Frightening statistics. And if you don’t believe the recession is as bad as the headlines have been making out, consider that if the number does increase to 411 per day declaring insolvency or bankrupt, that will mean an incredible 150,000 people could be declared bankrupt by the end of the year. That’s the size of a medium sized town. Bankruptcy seems to be presented as an easy option to take if you get into difficulty financially. The attraction of not having to pay creditors and effectively <a href="http://www.debtadvicetrust.org/write-off-debt/">write off debt</a> may be tempting many to sign on the dotted line and <a href="http://www.debtadvicetrust.org/bankruptcy/bankruptcy/">bankruptcy</a> doesn’t seem to have the social stigma that it once attracted. </p>
<p>But there are significant drawbacks of declaring yourself bankrupt. Your credit rating will be seriously damaged. Of course, if your financial circumstances are severe enough, you may not really care that much about your credit rating and simply need immediate help <a href="http://www.debtadvicetrust.org/debt/managing-debt/">managing debt</a>, but it can have lasting consequences even years afterwards. Your financial history may also impact your chances of applying for certain jobs, particularly in the banking and finance sector. Let’s be honest – would you take financial advice from someone who’s been declared bankrupt? </p>
<p>Finally, it can seriously damage the finances of those you owe money to. So not only is your financial situation affecting you – like ripples on a pond it spreads out into the wider community. Obviously, the best option is not to get into such a financial pickle that you have to consider bankruptcy in the first place. But if you are in trouble, and before you reach for the insolvency paperwork, talk to a professional <a href="http://www.debtadvicetrust.org/debt-advisor/">debt advisor</a> who may be able to show you an alternative that keeps you in business, trading and financially viable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtadvicetrust.org/blog/2009/11/18/debt-questions-what-are-the-drawbacks-of-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The top five reasons people seek debt help</title>
		<link>http://www.debtadvicetrust.org/blog/2009/11/18/the-top-five-reasons-people-seek-debt-help/</link>
		<comments>http://www.debtadvicetrust.org/blog/2009/11/18/the-top-five-reasons-people-seek-debt-help/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 05:41:41 +0000</pubDate>
		<dc:creator>Debt Advice Trust</dc:creator>
				<category><![CDATA[Debt advice]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[Debt management]]></category>

		<guid isPermaLink="false">http://www.debtadvicetrust.org/blog/?p=144</guid>
		<description><![CDATA[People seek debt help for reasons as varied as the people themselves. Whether it’s an unexpected turn of events or a gradual build up of problems, facing debt problems is always a worrying time, but thankfully there are a number of debt counselling services available. The top five causes of debt range from the unexpected [...]]]></description>
			<content:encoded><![CDATA[<p>People seek <strong><a href="http://www.debtadvicetrust.org/debt/debt-help/">debt help</a></strong> for reasons as varied as the people themselves. Whether it’s an unexpected turn of events or a gradual build up of problems, facing debt problems is always a worrying time, but thankfully there are a number of <strong><a href="http://www.debtadvicetrust.org/debt-counselling/">debt counselling</a></strong> services available. The top five causes of debt range from the unexpected to a ‘dripping tap’ effect.</p>
<p><strong>Credit card debt</strong></p>
<p>One of the primary causes of the economic recession was the ease with which ordinary people could run up thousands of pounds of debt on ‘easy credit’. Total credit card debt in July 2009 was £53.9bn, and with the interest charges on credit cards being higher than the base rate by a considerable amount, credit card debt is a growing problem. Many people solve runaway credit card debt by looking for <strong><a href="http://www.debtadvicetrust.org/debt/debt-consolidation/">debt consolidation help</a></strong>.</p>
<p><strong>Unemployment</strong></p>
<p>One in 33 people in the UK is facing unemployment in 2009. The financial buffer of a regular income can be ripped away very quickly and because savings are at an all-time low in the UK, very few people have the money put by to cover themselves in case of unemployment. Losing your job can mean rapidly mounting debt in a very short space of time. If you lose your job and can’t make your payments you need to act quickly; start with <strong><a href="http://www.debtadvicetrust.org/government-debt-advice/">government debt advice</a></strong> – they can recommend an appropriate <strong><a href="http://www.debtadvicetrust.org/debt-management-solutions/">debt management solution</a>.</strong></p>
<p><strong>Illness and divorce</strong></p>
<p>Illness can put you out of work for the long term, and even if you keep your job you will only be eligible for statutory sick pay – a far lower amount than your usual income. Divorce and separation can also be a financially trying time leading to debt, as people have to reassess their lifestyle and their outgoings. A good <strong><a href="http://www.debtadvicetrust.org/debt/debt-management/">debt management</a></strong> service will understand the implications that personal problems can have on debt.</p>
<p><strong>Poor financial management</strong></p>
<p>The ‘dripping tap’ effect, poor financial management and a temptation to adopt an ‘ostrich’ syndrome to mounting debts won’t make the problem go away. Perhaps one of the easiest areas to tackle, poor financial management can be quickly turned around with the right <strong><a href="http://www.debtadvicetrust.org/debt/debt-advice/">debt advice</a></strong> and help.</p>
<p><strong>Failure to maintain credit agreements</strong></p>
<p>If you are committed to credit agreements and you fail to maintain your end of the bargain, the interest charges can start to mount up. Creditors will start chasing for payment (and charging you for the privilege), but again, this is an aspect of financial management that can be tackled relatively easily to get you back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtadvicetrust.org/blog/2009/11/18/the-top-five-reasons-people-seek-debt-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The three most important pieces of debt advice that can help you get out of debt</title>
		<link>http://www.debtadvicetrust.org/blog/2009/11/12/the-three-most-important-pieces-of-debt-advice-that-can-help-you-get-out-of-debt/</link>
		<comments>http://www.debtadvicetrust.org/blog/2009/11/12/the-three-most-important-pieces-of-debt-advice-that-can-help-you-get-out-of-debt/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:30:31 +0000</pubDate>
		<dc:creator>Debt Advice Trust</dc:creator>
				<category><![CDATA[Debt advice]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[Debt management]]></category>

		<guid isPermaLink="false">http://www.debtadvicetrust.org/blog/?p=141</guid>
		<description><![CDATA[Facing up to debt and getting professional debt advice can be a terrifying prospect. The Citizen’s Advice Bureau deals with over 9,000 enquiries a day concerning personal debt, and with the effects of the recession still being felt, they expect that number to continue rising for the foreseeable future. Other services such as the National [...]]]></description>
			<content:encoded><![CDATA[<p>Facing up to debt and getting professional <a href="http://www.debtadvicetrust.org/debt/debt-advice/">debt advice</a> can be a terrifying prospect. The Citizen’s Advice Bureau deals with over 9,000 enquiries a day concerning personal debt, and with the effects of the recession still being felt, they expect that number to continue rising for the foreseeable future. Other services such as the <a href="http://www.debtadvicetrust.org/national-debt-helpline/">National Debt Helpline</a> are seeing similar figures. But there is light at the end of the tunnel, and by taking three simple steps, you can start the process of seeking <a href="http://www.debtadvicetrust.org/help-with-debt/">help with debt</a>, reducing your payments and, eventually, becoming debt free.</p>
<p>1. <strong>Admit there’s a problem</strong><br />
Ignoring mounting debts and hoping that they’ll either ‘magically’ go away if you don’t admit to them or spending most of your time desperately worried about coping is not the right way to manage a debt problem. To take control, you first need to admit that there is a problem.</p>
<p>2. <strong>Get professional debt advice</strong><br />
Trying to solve the problem on your own will be difficult if not almost impossible. If you are in debt, there are things you can do to drastically reduce the problem that a <a href="http://www.debtadvicetrust.org/debt-counselling/">debt counselling</a> expert will be able to tell you about. They spend their entire careers helping people get out of debt every day, and having that expert advice can make all the difference in a financial crisis. So as soon as you realise that there is a problem, get in touch with an impartial <a href="http://www.debtadvicetrust.org/debt/debt-advice/">debt advice</a> service who will be able to sit down with you and help you plan a strategy to take back control of the situation and get you out of debt.</p>
<p>3. <strong>Have a plan</strong><br />
A <a href="http://www.debtadvicetrust.org/debt-advisor/">debt advisor</a> will be able to help you put together a <a href="http://www.debtadvicetrust.org/debt/debt-management/">debt management</a> plan that, if you stick to, can mean that you’re debt-free far more quickly. But for that plan to work, you have to stick to it. By informing your creditors of your situation and drawing up voluntary agreements with them to repay the outstanding amount over a longer period of time but with smaller, more manageable payments, for example, you can avoid the <a href="http://www.debtadvicetrust.org/bankruptcy/bankruptcy/">bankruptcy</a> route and problems with credit later on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.debtadvicetrust.org/blog/2009/11/12/the-three-most-important-pieces-of-debt-advice-that-can-help-you-get-out-of-debt/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Seeking debt help as recession bites – how the economic climate is causing a rise in debt problems</title>
		<link>http://www.debtadvicetrust.org/blog/2009/11/06/seeking-debt-help-as-recession-bites-%e2%80%93-how-the-economic-climate-is-causing-a-rise-in-debt-problems/</link>
		<comments>http://www.debtadvicetrust.org/blog/2009/11/06/seeking-debt-help-as-recession-bites-%e2%80%93-how-the-economic-climate-is-causing-a-rise-in-debt-problems/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:37:56 +0000</pubDate>
		<dc:creator>Debt Advice Trust</dc:creator>
				<category><![CDATA[Debt advice]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt help]]></category>
		<category><![CDATA[Debt management]]></category>
		<category><![CDATA[iva]]></category>

		<guid isPermaLink="false">http://www.debtadvicetrust.org/blog/?p=138</guid>
		<description><![CDATA[The recent recession (which the headline writers now say we are slowly starting to climb out of) hit hard and fast. Whilst everyone was quick to blame the banks’ exuberance and penchant for huge bonuses and high risk deals, the truth is that the age of easy credit for all was the real cause of [...]]]></description>
			<content:encoded><![CDATA[<p>The recent recession (which the headline writers now say we are slowly starting to climb out of) hit hard and fast. Whilst everyone was quick to blame the banks’ exuberance and penchant for huge bonuses and high risk deals, the truth is that the age of easy credit for all was the real cause of the financial meltdown. Unlike other recessions, this one has hit everyone, from the average man in the street to the high-flying city bankers and the numbers of people seeking <strong><a href="http://www.debtadvicetrust.org/debt/debt-help/">debt help </a></strong>has significantly increased. </p>
